Research Methods for Evaluating Human Aspects in Information Systems
Basic Information
Type of Lecture: | Lecture |
---|---|
Course: | Master |
Hours/Week: | 3 |
Credit Points: | 6 |
Language: | English |
Term: | Winter 2021/2022 |
Lecturers: | |
Email: |
Content of the Course
Description: Learning Goals
-
-
- Students gain in-depth knowledge of a wide variety of current topics in the field of human-computer interaction and in business informatics in general. (LGBWL-1)
- Students gain in-depth knowledge of quantitative and qualitative research methods to investigate research questions involving human subjects. (LGBWL-2)
-
Module Description
Students will get an extensive overview over the most current research methods to investigate research problems involving human subjects and their interaction with technologies. We start with quantitative research methods (e.g., experiments, surveys) and the associated analysis techniques. Afterwards, we discuss qualitative research methods including how to design semi-structured interview guides, how to conduct interviews and how to analyze the interviews. We will cover new data collection and analysis methods in the last part of the course. This will include automated tools such as interaction loggers as well as methods to measure the human body such as eye-tracking. The course will conclude by highlighting the need for today’s research considering ethical aspects when working with human subjects and will provide useful information on what needs to be considered when approaching the ethics board of research institutions.
Important Information
- We will use the forum function of OLAT for questions and answers: Click here.
- The research articles for the presentation part of the grade will be distributed in the lecture on November 1, 2021.
Literature:
Agenda:
Lecture slides and course syllabus
Day | Date | Time | Room | Type | No. | Name |
Monday | 18.10.21 | 14-16 | HoF 1.27 | Lecture | L01 | Introduction and Presentation Guidelines |
Monday | 25.10.21 | 14-16 | HoF 1.27 | Lecture | L02 | Experimental Research and Design I (updated) |
Monday | 25.10.21 | 16-18 | HoF 1.27 | Lecture | L03 | Experimental Research and Design II |
Monday | 01.11.21 | 14-16 | HoF 1.27 | Exercise | E00 | Introduction of the Research Articles and Topic Distribution |
Monday | 08.11.21 | 14-16 | HoF 1.27 | Lecture | L04.1 | Quantitative Analysis Techniques (Part I) |
Monday | 08.11.21 | 16-18 | HoF 1.27 | Lecture | L04.2 | Quantitative Analysis Techniques (Part II) & Work With Actual Data Set |
Monday | 15.11.21 | 14-16 | Online Lecture (BigBlueButton Link) | Lecture | L05 | Designing, Planning and Conducting Surveys |
Monday | 22.11.21 | 14-16 | Online Lecture (BigBlueButton Link) | Lecture | L06 | Diaries and Case Studies |
Monday | 22.11.21 | 16-18 | Online Lecture (BigBlueButton Link) | Lecture | L07.1 | Interviews and Focus Groups & Deep Dive into Grounded Theory (Part I) |
Monday | 29.11.21 | 14-16 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) | Exercise | E01/ L07.2 |
Paper presentations (article 1) / Interviews and Focus Groups (Part II) |
Monday | 06.12.21 | 14-16 | HoF 1.27 | Lecture | L08 | Ethnography |
Monday | 06.12.21 | 16-18 | HoF 1.27 | Lecture | L09 | Usability Testing |
Monday | 13.12.21 | 14-16 | HoF 1.27 | Lecture | L10 | Analyzing Qualitative Data |
Monday | 10.01.21 | 14-16 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) | Exercise | E02 | Paper presentations (article 4, article 5, article 6) |
Monday | 17.01.21 | 14-16 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) | Exercise | E03 | Paper presentations (article 7, article 8, article 10) |
Monday | 17.01.21 | 16-18 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) | Lecture | L11 | Automated Data Collection Techniques |
Monday | 31.01.21 | 14-16 | HoF 1.27 | Lecture | L12 | Measuring the Human |
Monday | 31.01.21 | 16-18 | HoF 1.27 | Lecture | L13 | Online and Ubiquitous HCI Research |
Monday | 07.02.21 | 14-16 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) | Lecture | E04 | Paper presentations (article 11, article 13, article 14) |
Monday | 14.02.21 | 14-16 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) |
Exercise/ |
E05/ L14 | Paper Presentation (article 3, article 15)/ Working with Human Subjects - The Ethics Board Approval |
Monday | 14.02.21 | 16-18 | Hybrid: HoF 1.27 / Online Lecture (BigBlueButton Link) | Lecture | L15 | Q&A Session |
Registration
Instruction: